VICTORIA Viki Lux solid-fuel cooker Combines space heating with cooking and baking using solid fuels. The overview of tested parameters below facilitates correct selection and installation planning.
The appliance’s output must be selected according to the building’s heat loss, its intended use, and the chimney’s specifications. Installation and initial commissioning should be carried out by a qualified professional.
Key features
- Solid fuel hob
- integrated oven for baking
- tested according to EN 16510
- top flue outlet
Technical parameters
| Model | Viki Lux |
|---|---|
| Brand | VICTORIA |
| Product type | solid-fuel cooker |
| Nominal heat output | 9,07 kW |
| Dimensions (H × W × D) | 874 × 930 × 623 mm |
| Weight | 128 kg |
| Flue diameter | 150 mm |
| Flue outlet | top |
| External combustion air supply | no |
| Fuel | firewood, wood briquettes |
| Colour | black |
| Cladding | steel |
| Efficiency | 83 % |
| Energy class | A+ |
| Ecodesign | yes |
| Firebox dimensions (W × D × H) | 220 x 454 x 370 mm |
| Oven dimensions (W × D × H) | 405 x 490 x 215 mm |
| Fuel consumption (wood) | 3,18 kg/hour |










