VICTORIA Elegance BO wood-burning stove with water heat exchanger and cooling loop The unit heats the room and simultaneously feeds some of the energy into the hot water heating system. The overview of tested parameters below facilitates correct selection and installation planning.
The unit’s output must be selected according to the building’s heating requirements, its usage, and the chimney’s parameters. Installation and initial commissioning must be carried out by a qualified professional. Units with a water heat exchanger must be connected in accordance with the heating system design and the safety precautions specified by the manufacturer.
Key features
- Water heat exchanger for central heating
- water heat exchanger
- top flue outlet
Technical parameters
| Model | Elegance BO |
|---|---|
| Brand | VICTORIA |
| Product type | wood-burning stove |
| Nominal heat output | 9,26 kW |
| Water-side heat output | 5,07 kW |
| Dimensions (H × W × D) | 1010 × 510 × 535 mm |
| Weight | 133 kg |
| Flue diameter | 150 mm |
| Flue outlet | top |
| External combustion air supply | no |
| Fuel | firewood, wood briquettes |
| Colour | black |
| Cladding | steel |
| Efficiency | 73 % |
| Energy class | A |
| Ecodesign | yes |
| Firebox dimensions (W × D × H) | 426 x 294 x 396 mm |
| Fuel consumption (wood) | 2,86 kg/hour |
| Water heat exchanger volume (litres) | 13 l |










