VICTORIA Viki B solid-fuel cooker with water heat exchanger It combines space heating with cooking and baking using solid fuels. The overview of tested parameters below facilitates correct selection and installation planning.
The unit’s output must be selected according to the building’s heating requirements, its usage, and the chimney’s parameters. Installation and initial commissioning must be carried out by a qualified professional. Units with a water heat exchanger must be connected in accordance with the heating system design and the safety precautions specified by the manufacturer.
Key features
- Solid fuel hob
- integrated oven for baking
- Water heat exchanger for central heating
- water heat exchanger
- top flue outlet
Technical parameters
| Model | Viki B |
|---|---|
| Brand | VICTORIA |
| Product type | solid-fuel cooker |
| Nominal heat output | 9,95 kW |
| Water-side heat output | 4,01 kW |
| Dimensions (H × W × D) | 874 × 930 × 623 mm |
| Weight | 144 kg |
| Flue diameter | 150 mm |
| Flue outlet | top |
| External combustion air supply | no |
| Fuel | firewood, wood briquettes |
| Colour | black |
| Cladding | steel |
| Efficiency | 67 % |
| Firebox dimensions (W × D × H) | 220 x 454 x 370 mm |
| Oven dimensions (W × D × H) | 405 x 490 x 215 mm |
| Water heat exchanger volume (litres) | 8,12 l |
| Fuel consumption (wood) | 6,2 kg/hour |











